A slimmer dashboard builder.

Push data via JSON API, visualize instantly.

{
"title": "Number of Trips",
"type": "category",
"x": ["01:00", "01:00", "02:00", "03:00", "04:00", "05:00", "06:00", "07:00", "08:00", "09:00", "10:00", "11:00", "12:00", "13:00", "14:00", "15:00", "16:00", "17:00", "18:00", "19:00", "20:00", "21:00", "22:00", "23:00"],
"y1": [18211, 8351, 4761, 2771, 2981, 7161, 23421, 46141, 57151, 59811, 61741, 64201, 68311, 69251, 73521, 77451, 78121, 87691, 83161, 86361, 76161, 65211, 57201, 39851],
"y2": [21271, 12871, 7751, 4911, 4221, 8821, 23261, 45471, 58301, 61941, 63111, 66811, 72431, 70731, 77971, 76911, 83391, 78201, 85661, 75321, 68421, 70511, 62711, 53441],
"y3": [37511, 21531, 11951, 6551, 5201, 8201, 20661, 39611, 49561, 53361, 57001, 63101, 64661, 65271, 74261, 74881, 72771, 81371, 89691, 85571, 67251, 65351, 68621, 64511],
"y4": [52571, 40531, 33101, 22121, 11281, 6981, 11161, 18011, 26311, 39381, 53011, 61831, 68701, 71191, 72011, 72451, 73911, 78371, 81491, 76761, 63081, 64461, 65131, 61811],
"y5": [54351, 41501, 33471, 21981, 12791, 6731, 8891, 14361, 19941, 34201, 46331, 56411, 58631, 59811, 62011, 61611, 62021, 64701, 70431, 62361, 52081, 49391, 40291, 27971]
}

Number of Trips

12m ago

Number of Trips

12m ago

About Pushboard

  • No driver or connector

    Pushboard does not have any built-in SQL driver or data connector. It entirely relies on the data fed by the user. Well, it also means Pushboard will not access your data source.

  • A thin layer of data visualization

    Pushboard doesn't load your data with a spinning wheel. It presents whatever you've pushed last time.

  • Decoupled from data source

    Relational databases, NoSQL databases, data frames, data lake house... Pushboard doesn't understand any of them. However, you can still use them with Pushboard as long as you can transform the data.

  • Write code for your data, not the UI

    Pushboard wants to save your time on building data dashboards from scratch, even though you know how to write code for one.

  • It just works

    No need to get your hands dirty with the complicated server setup. Start pushing anytime anywhere.

  • Feeling like pushing today?